| CM-2003-0-00226, IECG 2003 | |||||||||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | = | SB | Performance | ||||||
| Alava-Moreno, Fausto | ![]() | 2269 | x | ½ | ½ | 1 | 1 | 1 | ½ | 4½ | 12¼ | 2442 | |||
| Scacco, Mauro | ![]() | 2206 | ½ | x | ½ | ½ | 1 | 1 | 1 | 4½ | 11 | 2439 | |||
| Lifshitz, Samuel | ![]() | 2211 | ½ | ½ | x | ½ | ½ | ½ | 1 | 3½ | 9 | 2319 | |||
| Ibar, Marcelo Rodolfo | ![]() | 2251 | 0 | ½ | ½ | x | ½ | ½ | 1 | 3 | 7 | 2256 | |||
| Marcotulli, Giancarlo | ![]() | 2274 | 0 | 0 | ½ | ½ | x | 1 | 1 | 3 | 5¾ | 2245 | |||
| Francisco, Raul | ![]() | 2207 | 0 | 0 | ½ | ½ | 0 | x | 1 | 2 | 3¾ | 2141 | |||
| Zendrowski, Jay | ![]() | 2257 | ½ | 0 | 0 | 0 | 0 | 0 | x | ½ | 2¼ | 1836 | |||
| Tournament Start Date: 05.07.2003 | |||||||||||||||
| Tournament End Date: 30.04.2004 | |||||||||||||||
Click on a result within the crosstable to replay the game.